Jaguar 史上最先進與高效能四門跑車
跑車化性能表現,實現純粹駕馭樂趣
英倫美學,奢華與性能的完美演繹
全新 E-PACE 是 Jaguar 首款小型 SUV。這部小車兼具優美線條、靈敏反應與動態性能。
Jaguar 跑車型 SUV 代表作
無可取代的 Jaguar 純種跑車
首款純電動跑車型 SUV
| Number of seats | 5 |
|---|---|
| WLTP Range from - km | 470 |
| WLTP Consumption from - kWh/100km | 21.2 |
| CO2 (g/km) | 0 |
| Battery (kWh) | 90 |
|---|---|
| Maximum power PS (kW) | 400 (294) |
| Maximum torque Nm | 696 |
| Drivetrain | AWD |
| Transmission | Auto |
| Top speed km/h | 200 |
|---|---|
| Acceleration 0-100 km/h seconds | 4.8 |
| Front track (mm) | 20" 1627 |
|---|---|
| Rear track (mm) | 20" 1647 |
| Overall height (mm) | 1565 |
| Wheelbase (mm) | 2990 |
| Overall length (mm) | 4682 |
| Overall width including mirrors (mm) | 2139 |
| Overall width with mirrors folded (mm) | 2011 |
| Ground clearance fully laden (mm) | 142 |
| Turning circle kerb-to-kerb (m) | 11,98 |
| Boot volume (litres) | 638* - 656 |
| Weight from - Unladen (kg) | 2133 |
|---|---|
| Gross vehicle weight (kg) | 2670 |
| WLTP Range from - km | 470 |
|---|---|
| WLTP Consumption from - kWh/100km | 21.2 |
| CO2 (g/km) | 0 |
Find your own electrifying combination of Jaguar performance, technology and style.
BUILD YOUR OWNWant to know more ? For detailed information about I-PACE, download the latest brochure here.
DOWNLOAD A BROCHURE